Total Mileage Per Team
| Total Miles so Far | Team Name | Employer | No People in Team |
| 2908 | The SLDC Cranks | SLDC | 5 |
| 2848 | Wheelbase 1 | Wheelbase | 5 |
| 2664.5 | LDNP Team 3 | Lake District National Park | 5 |
| 2620.5 | LDNP Team 10 | Lake District National Park | 5 |
| 2550 | Team TFP Wheelers | Technical Fibre Products LTD | 5 |
| 2375 | QKS Team 1 | Queen Katherine School | 5 |
| 1347.2 | LDNP Team 7 | Lake District National Park | 5 |
| 1217 | Natural England Bikecologists | Natural England | 5 |
| 1118 | Cicerone | Cicerone Press | 3 |
| 1103 | Team Barr(y)ie Green | James Cropper PLC | 5 |
| 1003 | Body Rehab/Designworks | Body Rehab/Designworks | 2 |
| 943.2 | LDNP Team 4 | Lake District National Park | 5 |
| 925.6 | LDNP Team 2 | Lake District National Park | 5 |
| 885 | Friends on Bikes | Friends of the Lake District | 5 |
| 875.7 | Team TFP | Technical Fibre Products LTD | 5 |
| 866 | Borwick Hall | Lancashire County Council | 5 |
| 852.2 | Cumbra Tourism | Cumbria Tourism | 5 |
| 790 | QKS Team 4 | Queen Katherine School | 5 |
| 788 | LDNP Team 1 | Lake District National Park | 5 |
| 781 | Stramongate Press Ltd | Stramongate Press Ltd | 4 |
| 777.5 | LDNP Team 8 | Lake District National Park | 5 |
| 659 | LDNP Team 5 | Lake District National Park | 5 |
| 616 | Wheelbase 2 | Wheelbase | 5 |
| 602.5 | Busher Walk Bikers | Cumbria County Council | 5 |
| 516.1 | LDNP Team 6 | Lake District National Park | 5 |
| 440 | Natural England Enviro-mentalists | Natural England | 5 |
| 421 | QKS Team 3 | Queen Katherine School | 5 |
| 288 | BTCV | BTCV | 5 |
| 103 | QKS Team 2 | Queen Katherine School | 5 |
The scores for each team represent the total number of miles your team has cycled so far and is not an average.
This is based on the information you submit to us every week.
Average Miles Cycled by Each Organisation
| Average Mileage | Employer | No People involved |
| 581.6 | South Lakeland District Council | 5 |
| 501.5 | Body Rehab/Designworks | 2 |
| 346.4 | Wheelbase | 10 |
| 342.57 | Technical Fibre Products LTD | 5 |
| 281.04 | Lake District National Park | 40 |
| 223.6 | Cicerone Press | 3 |
| 220.6 | James Cropper PLC | 5 |
| 184.45 | Queen Katherine School | 20 |
| 177 | Frends of the Lake District | 5 |
| 173.2 | Lancashire County Council | 5 |
| 170.44 | Cumbria Tourism | 5 |
| 165.7 | Natural England | 10 |
| 156.2 | Stramongate Press Ltd | 4 |
| 120.5 | Cumbra County Council | 5 |
| 57.6 | British Trust for Conservation Volunteers | 5 |
The scores for each organisation represent the total number of miles done by the teams in that organisation divided by the total number of people in those teams.
Greatest Mileage by New or Returning Cyclists*
| No Miles so Far | Name | Team Name | Employer |
| 260 | John Redgate | Natural England Bikeclogists | Natural England |
| 219 | Chris | Stramongate Press Ltd | Stramongate Press Ltd |
| 151.6 | Jackie O'Sullivan | Team TFP | Technical Fibre Products LTD |
| 120 | Alex Butler | Borwick Hall | Lancashire County Council |
| 104 | Gemma Procter | Cumbria Tourism | Cumbria Tourism |
| 92 | Stuart | Stramongate Press Ltd | Stramongate Press Ltd |
| 89 | Mike Young | Natural England Bikecologists | Natural England |
| 69 | Nick Truch | Cumbria Tourism | Cumbria Tourism |
| 65 | Gaynor Wood | Cumbria Tourism | Cumbria Tourism |
| 61 | Judith Moore | Friends on Bikes | Friends of the Lake District |
| 40 | Clare | Borwick Hall | Lancashire County Council |
| 40 | Georga | Borwick Hall | Lancashire County Council |
| 38 | Caroline | Cicerone | Cicerone Press |
| 32 | James | Wheelbase 1 | Wheelbase |
| 30 | Sarah | Cicerone | Cicerone Press |
| 27 | Peter | Stramongate Press Ltd | Stramongate Press Ltd |
| 21 | Karen Slater | Natural England Bikeclogists | Natural England |
| 20 | Mike | Stramongate Press Ltd | Stramongate Press Ltd |
| 19 | Ian Slater | Natural England Bikeclogists | Natural England |
| 12.4 | Debbie Huntley | Team TFP | Technical Fibre Products Ltd |
| 12 | Clare | Cicerone | Cicerone Press |
